Entry List
Autocross
61 entries
CC02 250 to 299 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 469 | Red Group | CC02 | Valencia, CA | |||
| 811 | Blue Group | CC02 | California City, CA | NSQracing |
CC03 300 to 349 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | G Gil Igleheart | Red Group | CC03 | Cayucos, CA |
CC06 450 to 499 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 276 | A Amy Smith | Red Group | CC06 | Oxnard, CA | NSQ Racing | |
| 388 | J John Vowels | Red Group | CC06 | Santa Barbara, CA |
CC07 500 to 549 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | R Robert Bruington | Blue Group | CC07 | Los Osos, California | ||
| 115 | Red Group | CC07 | San Luis Obispo, CA |
CC08 550 to 599 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | T Thomas Meyer | Blue Group | CC08 | Los Os, CA | ||
| 701 | M Michael DeValue | Blue Group | CC08 | Valencia, CA |
CC09 600 to 649 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 231 | Blue Group | CC09 | Burbank, CA | Happy Canyon Racing |
CC10 650 to 699 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | Red Group | CC10 | Ridgecrest, CA | NSQ Racing | ||
| 63 | R Robert Bauer | Blue Group | CC10 | Altadena, CA | Happy Canyon Racing |
CC11 700 to 749 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Red Group | CC11 | Studio City, CA | Happy Canyon Racing | ||
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 557 | Red Group | CC11 | Orcutt, CA | Waked Motorsports |
CC12 750 to 824 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | Red Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 135 | L Larry Hebenstreit | Blue Group | CC12 | Santa Ynez, CA | Happy Canyon Racing |
CC14 900 to 974 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Red Group | CC14 | Orcutt, CA | Herr Racing |
CC15 975 to 1049 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 357 | C Ce Zhou | Blue Group | CC15 | San Luis Obispo, CA |
Open B - NON-PORSCHES
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | Blue Group | opnb | Arroyo Grande, CA | ||
| 66 | G Geoff Straw | Blue Group | opnb | Los Osos, CA | ||
| 172 | M Marty U'Ren | Blue Group | opnb | San Luis Obispo, CA | ||
| 466 | R Rick Kreiger | Red Group | opnb | Los Osos, CA | Geoff Straw | |
| 505 | J Jonathan Krive | Blue Group | opnb | Grover Beach, CA | ||
| 911 | Blue Group | opnb | Santa Maria, CA | The Auto Shop |
Open C - NON-PORSCHES
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 261 | D David Thompson | Red Group | opnc | Cambria, CA | ||
| 762 | B Brandon Holman | Blue Group | opnc | Oceano, CA | ||
| 907 | Red Group | opnc | Camarillo, CA | |||
| 919 | Blue Group | opnc | Thousand Oaks, CA | |||
| 968 | K Kevin Howe | Red Group | opnc | Paso Robles, CA |
Open D - NON-PORSCHES
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 110 | A Alejandro Mayorga | Blue Group | opnd | Lompoc, CA | ||
| 216 | A Armando Freire | Red Group | opnd | La Crescenta, CA | ||
| 321 | R Richard Tisdel | Red Group | opnd | Orcutt, CA | ||
| 325 | A Aaron Murano | Blue Group | opnd | Santa Margarita, CA | ||
| 360 | Red Group | opnd | Nipomo, CA | |||
| 461 | Red Group | opnd | Atascadero, CA | Wendy, Wesco Performance |
Open E - NON-PORSCHES
12 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | M Matt Swanson | Blue Group | opne | San Luis Obispo, CA | ||
| 43 | Red Group | opne | Arroyo Grande, CA | Vintage Offshore Tackle | ||
| 122 | S Stephen Richmond | Red Group | opne | Solvang, CA | ||
| 316 | P Pat Kelley | Red Group | opne | Atascadero, CA | Last Disciples MC | |
| 330 | Blue Group | opne | Pismo Beach, CA | |||
| 444 | Blue Group | opne | Arroyo Grande, CA | |||
| 614 | N Nibodh Boddupalli | Red Group | opne | Goleta, CA | ||
| 675 | Red Group | opne | Tucson, Az | |||
| 749 | S Stephen McConnell | Red Group | opne | Morro Bay, CA | ||
| 808 | Red Group | opne | Los Angeles, CA | |||
| 860 | Red Group | opne | Grover Beach, CA | |||
| 963 | Blue Group | opne | Nipomo, CA |
Fun class (no points)
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | G Gregory Berning | Red Group | FUN | Santa Maria, CA | ||
| 13 | Red Group | FUN | Vandenberg SFB, CA | |||
| 24 | D Dan Robinson | Blue Group | FUN | Paso Robles, Ca | ||
| 34 | Blue Group | FUN | Oxnard, CA | |||
| 39 | G Gregory Ross | Red Group | FUN | Arroyo Grande, CA | none | |
| 57 | Red Group | FUN | Lompoc, CA | |||
| 59 | M Mark Schilling | Blue Group | FUN | Los Osos, CA | ||
| 92 | M Myra Mcbeth | Blue Group | FUN | Arroyo Grande, CA | ||
| 166 | N Nancy Bodily | Red Group | FUN | Los Osos, CA | ||
| 170 | B Bill Chadwick | Blue Group | FUN | San Luis Obispo, CA | ||
| 344 | Red Group | FUN | Pismo Beach, CA | |||
| 441 | R Robert Skillin | Blue Group | FUN | Arroyo Grande, CA | ||
| 660 | R Rick Straw | Blue Group | FUN | Los Osos, CA |
Worker Registration
4 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| Nipomo, CA | |
D Danny Nunnelee | Lompoc , Ca |
| California City, CA |