Driver
90 entries
Porsche SS1
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | R Ronald Miguel | S1 | Jersey City, NJ | ||
| 26 | J James Wirth | S1 | Chalfont, PA | head Jabroni | |
| 457 | J Jeff Miller | S1 | Pittstown, NJ |
Porsche SS2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 996 | S2 | Oreland, PA | |||
| 45 | M Michael Polasek | S2 (BS) | Montclair, NJ |
Porsche SS3
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | G Gregory Hirsch | S3 | Branchburg, NJ | ||
| 107 | J Jo Ann Fucci | S3 | Cortlandt Manor, NY | ||
| 670 | K Kory Miller | S3 | Pittstown, NJ | ||
| 711 | S3 (AS) | North Brunswick, NJ |
Porsche SS4
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 84 | P Paul Smith | S4 | Flanders, NJ | ||
| 981 | S4 | Glen Mills, PA | |||
| 27 | P Prajwal Kasturi | S4 (AS) | Breinigsville, PA | ||
| 33 | T Tracy Keeney | S4 (FSP) | Wyalusing, PA |
Porsche SS5
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | S5 | New Hope, PA | |||
| 7 | D Derrick Handwerk | S5 | Lansdale, PA | ||
| 20 | Z Zaheer Husain | S5 | Newtown Square, PA | ||
| 30 | S5 | Red Lion, PA | |||
| 41 | A Alice Holenstein | S5 | Media, PA | ||
| 52 | D Dan Steinmark | S5 | Flanders, NJ | ||
| 88 | B Bruce Griffiths | S5 | Boyertown, PA | ||
| 130 | S5 | Red Lion, PA | |||
| 500 | S5 | HUNTINGTON STATION, NY | |||
| 9 | C Chris Askin | S5 (SS) | Orefield, PA | ||
| 54 | G Grant Lenahan | S5 (SS) | Florham Park, NJ | my wallat & Sonogy LLC |
Porsche P1
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | P1 | Floral Park, NY | |||
| 39 | P1 | Auburn, PA | |||
| 46 | P1 | Kennett Square, PA | |||
| 61 | R Ryan Wayne | P1 | Floral Park, NY | ||
| 63 | C Chris Grenzberg | P1 | MOUNTAIN TOP, PA | ||
| 71 | D Dennis Murphy | P1 | Malvern, PA | ||
| 258 | N Nick Inzerilli | P1 | New York, NY | ||
| 12 | P1 (CS) | Reading, PA | GFCC | ||
| 14 | E Evan Kartsotis | P1 (CS) | READING, PA | GFCC |
Porsche P2
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | P2 | Lancaster, PA | |||
| 13 | J Justin Wolf | P2 | Brick, NJ | ||
| 24 | J Jim Clark | P2 | New York, NY | ||
| 69 | P2 | Huntington, NY | |||
| 113 | L Louie Abejar | P2 | Centereach, NY | ||
| 641 | P2 | Holbrook, NY | |||
| 96 | C Craig Schnelli | P2 (AS) | Landisville, PA |
Porsche P3
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | P3 | Hoboken, NJ | |||
| 43 | C CJ Crawford | P3 | Mechanicsburg, PA | ||
| 123 | P3 | Brooklyn, NY | F8 Consulting | ||
| 215 | T Tyler Cockburn | P3 (XA) | Washington, NJ |
Porsche P4
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 991 | S Sacha Sarkissian | P4 | Summit, NJ |
Porsche P5
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | A Andras Mikite | P5 | North Bergen, NJ | ||
| 8 | P5 | Livingston, NJ | |||
| 10 | R Ragini Okhandiar | P5 | New York, NY | ||
| 44 | S Steve Lilley | P5 | Reading, PA | ||
| 800 | J Joseph Adie | P5 | Avondale, PA | ||
| 997 | P5 | Lansdale, PA |
Porsche Production 6
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | J John Ferentinos | P6 (SS) | manhattan, NY | ||
| 62 | P6 (SS) | Haddon Township, NJ | |||
| 83 | P6 (SS) | Enola, PA | |||
| 183 | P6 (SS) | Penn Valley, PA | |||
| 187 | P6 (XA) | Seven Valleys , PA |
Improved/Modified
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | I/M Combined | Chester Springs, PA | |||
| 31 | B Bruce Holenstein | I/M Combined | Media, PA | ||
| 100 | I/M Combined | Broomfield, CO | |||
| 111 | I/M Combined | Philadelphia, PA | |||
| 151 | T Timothy Mehta | I/M Combined | Rockaway Park, NY | ||
| 948 | I/M Combined (SM) | Newark , DE | @PetrolHeads_CC |
FUN PCA
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 47 | K Kip Kuttner | FUN! | Allentown, PA | None | |
| 117 | A Andrew Wittig | FUN! | Reading, PA |
X - Non Porsche
26 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | D Dipam Amin | X | Rockaway, NJ | ||
| 42 | P Peter Schvarcz | X | Springfield, NJ | ||
| 66 | P Paul Marr | X | Reading, PA | ||
| 79 | X | Blue Bell, PA | Soc. Sec. Administration | ||
| 142 | J Jeffrey Kesler | X | Dunstable, MA | ||
| 2 | Z Zach McCune | X (BS) | Stevens, PA | ||
| 5 | E Ed Lange | X (ES) | West Milford, NJ | SJF Performance/FYS Computers | |
| 11 | T Ted Descovich | X (DS) | Chester, NY | ||
| 17 | X (BS) | New Providence, NJ | |||
| 18 | Y Yaroslav Krishtal | X (FS) | Morganville, NJ | ||
| 21 | S Steven Burfitt | X (FS) | Morristown, NJ | ||
| 22 | X (DS) | Teaneck, NJ | |||
| 25 | W Wahgo Chang | X (FS) | Monroe Township, NJ | ||
| 32 | K Kenneth Chang | X (FS) | Monroe Township, NJ | ||
| 40 | M Mj Dellecave | X (DS) | greenlawn, NY | ||
| 76 | A Ali Moazzam | X (SS) | Kinnelon, NJ | ||
| 95 | X (AST) | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com | ||
| 103 | X (GST) | Yonkers, NY | |||
| 104 | M Matt Roca | X (DS) | Denville, NJ | ||
| 132 | C Chris Decker | X (CST) | Summit, NJ | ||
| 143 | X (DS) | Ocean City, NJ | |||
| 200 | W William Jr Adams | X (FS) | Chesterfield, NJ | ||
| 208 | T Tessa Campbell | X (FS) | Chesterfield, NJ | ||
| 231 | T Thomas Decker | X (CS) | Morristown, NJ | ||
| 242 | X (FS) | Denville , NJ | |||
| 319 | X (CS) | Auburn, PA |