Entry List
Autocross
50 entries
FUN-O (Open Fun Class)
24 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
19 | J Jon Davis | Group-1 | FUN | Cameron Park, CA | ||
20 | E Eric Chevreuil | Group-1 | FUN | Folsom, CA | ||
27 | F Felix Patland | Group-2 | FUN | Napa, CA | ||
28 | M Michael Patland | Group-1 | FUN | Napa, CA | ||
29 | FUN | Elk Grove, CA | ||||
30 | Group-2 | FUN | Rocklin, CA | |||
31 | Group-1 | FUN | Rocklin, CA | |||
48 | L Lawrence Newman | Group-1 | FUN | Wilton, CA | ||
67 | Group-1 | FUN | Carmichael, CA | |||
69 | N Nicholas Amoah | Group-1 | FUN | DAVIS, CA | ||
90 | O Olivia Darrah | Group-2 | FUN | Sacramento, CA | Dad | |
96 | Group-2 | FUN | Rocklin, CA | |||
97 | J Jay Becker | Group-2 | FUN | Rocklin, CA | ||
98 | Group-2 | FUN | Vacaville, CA | |||
100 | Group-2 | FUN | Elk Grove, CA | |||
101 | Group-1 | FUN | Roseville, CA | |||
102 | Group-2 | FUN | Roseville, CA | |||
114 | Group-1 | FUN | El Dorado Hills, CA | |||
117 | Group-2 | FUN | Marysville, CA | |||
120 | V Vincent Chevreuil | Group-2 | FUN | Folsom, CA | ||
148 | C Chris Newman | Group-2 | FUN | orangevale, CA | ||
171 | L Lex Warner | Group-1 | FUN | Marysville, CA | ||
215 | Group-1 | FUN | Vallejo, CA | 86 Challenge, RaceTreads, GT Radial | ||
374 | Group-1 | FUN | NORTH HIGHLANDS, CA |
A-03
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | D Denise Modar | Group-1 | A-03 | Sacramento, Ca | Greg Fricano |
A-04
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | E Eric Norton | Group-1 | A-04 | Sacramento, CA |
A-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | D Don Rathbone | Group-2 | A-05 | Rescue, CA |
O-03
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | J John Kirlin | Group-2 | O-03 | Sacramento, CA | ||
41 | Group-2 | O-03 | Berry Creek, CA | |||
65 | Group-1 | O-03 | Foresthill, CA |
O-04
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
91 | G Greg Darrah | Group-2 | O-04 | Sacramento, CA | ||
108 | Group-2 | O-04 | Napa, CA |
O-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
42 | S Stefan Hepper | Group-1 | O-05 | Folsom, CA |
P-02
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
277 | Group-1 | P-02 | Antelope, CA | |||
727 | B Brooke Obst | Group-2 | P-02 | Antelope, CA |
P-03
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Group-2 | P-03 | Davis, CA | |||
16 | Group-1 | P-03 | Granite Bay, CA | |||
919 | Group-1 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt |
P-04
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
54 | S Steve Sherman | Group-1 | P-04 | Davis, CA | ||
138 | Group-1 | P-04 | San Leandro, CA | |||
323 | G Greg Zajic | Group-2 | P-04 | Carmichael, CA | Leah |
P-05
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | Group-2 | P-05 | El Dorado Hills, CA | CLOKKR | ||
55 | W Weyland Fat | Group-2 | P-05 | Sacramento, CA | ||
84 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR |
P-06
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | Group-2 | P-06 | Rocklin, CA | |||
36 | P Preston Lambert | Group-1 | P-06 | Folsom, CA | Patti | |
45 | Group-1 | P-06 | Granite Bay, CA | |||
93 | B Bob Peake | Group-2 | P-06 | Folsom, CA | Patti |
U-01
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21L | Group-2 | U-01 | Cameron Park, CA | |||
21 | S Steve Nieslony | Group-1 | U-01 | Cameron Park, CA |