Entry List
Autocross
55 entries
CC02 250 to 299 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 811 | Blue Group | CC02 | California City, CA | NSQracing |
CC03 300 to 349 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | G Gil Igleheart | Blue Group | CC03 | Cayucos, CA |
CC05 400 to 449 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 213 | Red Group | CC05 | Redding, CA |
CC07 500 to 549 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 115 | Blue Group | CC07 | San Luis Obispo, CA |
CC08 550 to 599 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | T Thomas Meyer | Blue Group | CC08 | Los Os, CA |
CC09 600 to 649 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 231 | Red Group | CC09 | Burbank, CA | Happy Canyon Racing | ||
| 720 | Red Group | CC09 | Paso Robles , CA |
CC10 650 to 699 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 63 | R Robert Bauer | Red Group | CC10 | Altadena, CA | Happy Canyon Racing | |
| 160 | Red Group | CC10 | Goleta, CA | Happy Canyon Racing Club |
CC11 700 to 749 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Blue Group | CC11 | Studio City, CA | Happy Canyon Racing | ||
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 211 | B Brad Uselmann | Red Group | CC11 | Monticito, CA | Happy Canyon Racing | |
| 557 | Red Group | CC11 | Orcutt, CA | Waked Motorsports |
CC12 750 to 824 points
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Red Group | CC12 | San Luis Obispo, CA | Giclee Print and Photo | ||
| 35 | Red Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 46 | D Don Rathbone | Blue Group | CC12 | Rescue, CA | ||
| 133 | Blue Group | CC12 | Los Osos, CA | |||
| 135 | L Larry Hebenstreit | Blue Group | CC12 | Santa Ynez, CA | Happy Canyon Racing | |
| 200 | J Jeff Bartel | Blue Group | CC12 | Los Osos, CA |
CC14 900 to 974 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Blue Group | CC14 | Orcutt, CA | Herr Racing |
Open A - NON-PORSCHES
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | Red Group | opna | Arroyo Grande, CA |
Open B - NON-PORSCHES
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | G Geoff Straw | Blue Group | opnb | Los Osos, CA | ||
| 68 | J Jim King | Red Group | opnb | Santa Barbara, CA | ||
| 166 | N Nancy Bodily | Blue Group | opnb | Los Osos, CA | ||
| 172 | M Marty U'Ren | Red Group | opnb | San Luis Obispo, CA |
Open C - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | D David Thompson | Red Group | opnc | Cambria, CA | ||
| 78 | Q Quillan Trombley | Blue Group | opnc | San Luis Obispo, CA | ||
| 919 | Blue Group | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 110 | A Alejandro Mayorga | Blue Group | opnd | Lompoc, CA | ||
| 191 | D Don Green | Red Group | opnd | Arroyo Grande, CA | ||
| 199 | J Jeffrey Bauer | Red Group | opnd | Altadena, CA | Happy Canyon Racing | |
| 321 | R Richard Tisdel | Red Group | opnd | Orcutt, CA | ||
| 325 | A Aaron Murano | Blue Group | opnd | Santa Margarita, CA | ||
| 360 | Blue Group | opnd | Nipomo, CA | |||
| 749 | S Stephen McConnell | Red Group | opnd | Morro Bay, CA |
Open E - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | M Matt Swanson | Blue Group | opne | San Luis Obispo, CA | ||
| 183 | Blue Group | opne | Nipomo, CA | |||
| 316 | P Pat Kelley | Red Group | opne | Atascadero, CA | Last Disciples MC | |
| 330 | Blue Group | opne | Pismo Beach, CA | |||
| 426 | Blue Group | opne | Arroyo Grande, CA | |||
| 675 | Red Group | opne | Tucson, Az | |||
| 860 | Blue Group | opne | Grover Beach, CA |
Fun class (no points)
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | J Jeff Bariel | Red Group | FUN | Morro Bay, CA | ||
| 15 | A Anthony Mendes | Blue Group | FUN | Atascadero, CA | ||
| 36 | G Guy Ober | Red Group | FUN | Arroyo Grande, CA | ||
| 43 | FUN | Atascadero, CA | ||||
| 56 | L Lee Phillips | Blue Group | FUN | Santa Barbara, CA | ||
| 71 | Red Group | FUN | San Luis Obispo, CA | |||
| 82 | J Justen Hindle | Blue Group | FUN | Santa Maria, CA | ||
| 144 | Red Group | FUN | Templeton, CA | |||
| 156 | S Sean O’Brien | Red Group | FUN | Redondo Beach, CA | None | |
| 170 | B Bill Chadwick | Red Group | FUN | San Luis Obispo, CA | ||
| 302 | S Steven Harper | Blue Group | FUN | Santa Barbara, CA | ||
| 700 | S Steve Rossi | Blue Group | FUN | San Luis Obispo, CA | ||
| 704 | J Jack Rossi | Red Group | FUN | Atascadero, CA |
Worker Registration
4 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| Nipomo, CA | |
C Cory Sequndo | Morro Bay, CA |
J Janice Witteried |