Entry List
ORPCA Member Participant
31 entries
S01
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none | ||
| 42 | B Bryce Bederka | S01 | Portland, OR |
S02
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 218 | C Chris Riha | S02 | Portland, OR | ||
| 281 | T Tom Riha | S02 | Irvine, CA | ||
| 634 | A Adam Keys | S02 | Portland, OR |
S03
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
| 71 | S03 | Camas, WA | |||
| 193 | F Francisca Hernandez-Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
| 321 | D Diane Scott | S03 | Portland, OR | ||
| 931 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
| 972 | T Thomas Opstad | S03 | Camas, WA |
S04
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | D David Story | S04 | Camas, WA | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 115 | L Les Schreiber | S04 | Vancouver, WA |
P02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | M Michael Parkinson | P02 | Hood River, OR | ||
| 33 | E Eric Hoff | P02 | Camas, WA | N/A | |
| 201 | R Russel Grim | P02 | Hood River, OR | ||
| 999 | P02 | Beaverton, OR |
P03
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | J Jamie Elmer | P03 | Hillsboro, OR | ||
| 671 | D Dale Atkinson | P03 | Aurora , OR |
I01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | I01 | Ridgefield, WA |
I02
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J Joshua Sechrist | I02 | Portland, OR | Blue Spot Autowerks | |
| 85 | I02 | Portland, OR |
Vintage
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR |
Non-Porsche Rear Wheel Drive
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 83 | J Jonathan Simons | NPR | Portland, OR | ||
| 131 | NPR | Salem, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
36 entries
S03
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 655 | D Dan Baker | S03 | Beaverton, OR |
Non-Porsche Front Wheel Drive
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 182 | NPF | Scappoose, OR | |||
| 224 | NPF | Beaverton, OR | |||
| 1000 | J Jonathan Tycer | NPF | Portland, OR | ||
| 1016 | NPF | Prescott Valley, AZ |
Non-Porsche Rear Wheel Drive
22 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Ben Mason | NPR | Tigard, OR | ||
| 17 | D David Kosa | NPR | Portland, OR | ||
| 18 | B Blaine Allan | NPR | Vancouver, WA | ||
| 55 | NPR | West Linn, OR | |||
| 76 | L Lucas Crane | NPR | Portland, OR | ||
| 77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
| 78 | NPR | Vancouver, WA | Scandi-Hooligans Racing | ||
| 87 | F Frederick Simeon | NPR | Hillsboro, OR | ||
| 90 | M Matt Larson | NPR | Beaverton, OR | ||
| 91 | NPR | Portland, OR | |||
| 97 | N Nathan Waldbauer | NPR | Camas, WA | ||
| 104 | NPR | Gladstone, OR | |||
| 113 | NPR | vancouver, WA | JKELLERDESIGNS | ||
| 165 | NPR | Battleground, WA | |||
| 271 | R Roy Hockett | NPR | Monroe, OR | Classic Corral | |
| 301 | D Danielle Paulson | NPR | Portland, OR | ||
| 369 | D David Gamba | NPR | Vancouver, WA | ||
| 411 | NPR | Portland, OR | |||
| 627 | NPR | Ridgefield, WA | |||
| 651 | NPR | Portland, OR | Peregrine Software | KMD | ||
| 973 | J Jackson Waldbauer | NPR | Camas, WA | ||
| 1142 | NPR | Tigard, OR |
Non-Porsche AWD Stock
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 141 | D Don Amedo | NPA | Corvallis, OR |
Non-Porsche Modified including R compounds
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
| 139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
| 214 | NPM | Lafayette, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | B Bob Schatz | NPEV | Portland, OR | ||
| 444 | NPEV | Normandy Park, WA | |||
| 600 | T Thiago Groberg | NPEV | Sherwood, Or | ||
| 888 | NPEV | Normandy Park, WA |