Entry List
Autocross
61 entries
CC01 0 to 249 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 44 | J Joe Kuntze | Blue Group | CC01 | Paso Robles, CA | ||
| 270 | T Todd Tipton | Red Group | CC01 | arroyo grande, CA |
CC02 250 to 299 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 811 | Red Group | CC02 | California City, CA | NSQracing |
CC07 500 to 549 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | R Robert Bruington | Red Group | CC07 | Los Osos, California | ||
| 115 | Blue Group | CC07 | San Luis Obispo, CA |
CC08 550 to 599 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | T Thomas Meyer | Blue Group | CC08 | Los Os, CA | ||
| 701 | M Michael DeValue | Red Group | CC08 | Valencia, CA |
CC09 600 to 649 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | J Jackson Lapsley | Blue Group | CC09 | Burbank, CA | Happy Canyon Racing | |
| 231 | Red Group | CC09 | Burbank, CA | Happy Canyon Racing |
CC10 650 to 699 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | Red Group | CC10 | Ridgecrest, CA | NSQ Racing | ||
| 63 | R Robert Bauer | Blue Group | CC10 | Altadena, CA | Happy Canyon Racing |
CC11 700 to 749 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Blue Group | CC11 | Studio City, CA | Happy Canyon Racing | ||
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 211 | B Brad Uselmann | Red Group | CC11 | Monticito, CA | Happy Canyon Racing |
CC12 750 to 824 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | Red Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 46 | D Don Rathbone | Red Group | CC12 | Rescue, CA | ||
| 135 | L Larry Hebenstreit | Blue Group | CC12 | Santa Ynez, CA | Happy Canyon Racing | |
| 200 | J Jeff Bartel | Red Group | CC12 | Los Osos, CA |
CC14 900 to 974 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Blue Group | CC14 | Orcutt, CA | Herr Racing | ||
| 94 | Blue Group | CC14 | Santa Maria, CA |
CC15 975 to 1049 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 357 | C Ce Zhou | Red Group | CC15 | San Luis Obispo, CA |
Open B - NON-PORSCHES
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | G Geoff Straw | Blue Group | opnb | Los Osos, CA | ||
| 172 | M Marty U'Ren | Blue Group | opnb | San Luis Obispo, CA |
Open C - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | D David Thompson | Red Group | opnc | Cambria, CA | ||
| 907 | Red Group | opnc | Camarillo, CA | |||
| 919 | Blue Group | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 110 | A Alejandro Mayorga | Red Group | opnd | Lompoc, CA | ||
| 191 | D Don Green | Blue Group | opnd | Arroyo Grande, CA | ||
| 199 | J Jeffrey Bauer | Red Group | opnd | Altadena, CA | Happy Canyon Racing | |
| 321 | R Richard Tisdel | Blue Group | opnd | Orcutt, CA | ||
| 325 | A Aaron Murano | Blue Group | opnd | Santa Margarita, CA | ||
| 360 | Red Group | opnd | Nipomo, CA | |||
| 461 | Red Group | opnd | Atascadero, CA | Wendy, Wesco Performance | ||
| 749 | S Stephen McConnell | Red Group | opnd | Morro Bay, CA |
Open E - NON-PORSCHES
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | M Matt Swanson | Blue Group | opne | San Luis Obispo, CA | ||
| 22 | Blue Group | opne | Santa Maria, CA | |||
| 183 | Red Group | opne | Nipomo, CA | |||
| 316 | P Pat Kelley | Blue Group | opne | Atascadero, CA | Last Disciples MC | |
| 317 | Red Group | opne | Lompoc, CA | Corner 3 Motorsports | ||
| 444 | Red Group | opne | Arroyo Grande, CA | |||
| 675 | Red Group | opne | Tucson, Az | |||
| 860 | Blue Group | opne | Grover Beach, CA |
Fun class (no points)
19 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Blue Group | FUN | Santa Maria, CA | |||
| 11 | A Andrew Eskinazi | Blue Group | FUN | San Luis Obispo, CA | ||
| 34 | Red Group | FUN | Oxnard, CA | |||
| 59 | M Mark Schilling | Blue Group | FUN | Los Osos, CA | ||
| 69 | G Gregory Berning | Red Group | FUN | Santa Maria, CA | ||
| 71 | Red Group | FUN | San Luis Obispo, CA | |||
| 77 | D David Eskinazi | Red Group | FUN | San Luis Obispo, CA | ||
| 82 | J Justen Hindle | Red Group | FUN | Santa Maria, CA | ||
| 102 | T Tara Keltz | Blue Group | FUN | Los Osos, CA | ||
| 122 | S Stephen Richmond | Blue Group | FUN | Solvang, CA | ||
| 144 | Red Group | FUN | Templeton, CA | |||
| 170 | B Bill Chadwick | Red Group | FUN | San Luis Obispo, CA | ||
| 214 | T Tracy Simonsen | Blue Group | FUN | Los Osos, CA | ||
| 216 | A Armando Freire | Blue Group | FUN | La Crescenta, CA | ||
| 521 | M Mike Glucroft | Blue Group | FUN | Simi Valley, CA | ||
| 720 | Red Group | FUN | Paso Robles , CA | |||
| 771 | Blue Group | FUN | San Diego, CA | |||
| 888 | T Thomas Jackson | Blue Group | FUN | Tucson, AZ | ||
| 911 | Blue Group | FUN | Santa Maria, CA | The Auto Shop |
Worker Registration
6 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| Nipomo, CA | |
B Barbara Chadwick | San Luis Obispo, CA |
| Paso Robles , CA | |
| Los Osos, CA | |
| California City, CA |