Entry List
Saturday Day 1
43 entries
Non-Porsche
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | R Ravindra Patel | X01 | Albuquerque, NM | ||
| 4 | X01 | Bayfield, Co | |||
| 6 | A Andreas Sanchez | X01 | Rio Rancho, NM | ||
| 007 | M Matthew Kumar | X01 | Albuquerque, NM | ||
| 24 | X01 | Albuquerque, Nm | S car go racing | ||
| 27 | D Dominic Cagliostro | X01 | Los Alamos, NM | ||
| 27 | J Joseph Mitchell | X01 | Albuquerque, NM | ||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 42 | X01 | Durango, CO | |||
| 44 | X01 | Albuquerque, NM | |||
| 44 | D Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 47 | X01 | Albuquerque, NM | Overtake USA | ||
| 68 | R RonJo Crisman | X01 | Albuquerque, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 86 | X01 | Albuquerque, NM | |||
| 88 | X01 | Albuquerque, NM | BearForge3D.com | ||
| 95 | D Dan Pearson | X01 | Albuquerque, NM | ||
| 96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
| 117 | A Andrew Doh | X01 | Santa Fe, NM | ||
| 246 | X01 | Albuquerque, NM | |||
| 444 | S Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread |
Expert Porsche and Non-Porcshe
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | I wish | ||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM | |||
| 75 | P Paul Dodd | Open/X02 | Albuquerque, NM | ||
| 86 | Open/X02 | Rio Rancho, NM | Karcepts / Shaftworks |
Stock/Production 01
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | P01 | Albuquerque, NM | |||
| 55 | P01 | Albuquerque, NM | |||
| 171 | P01 | Albuquerque, NM |
Stock/Production 03
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | P03 | Albuquerque, NM | |||
| 63 | D David Flynn | P03 | Albuquerque, NM | ||
| 163 | C Cristie Flanagan | P03 | Albuquerque, NM |
Stock/Production 04
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | R Russell Jarek | P04 | ALBUQUERQUE, NM | ||
| 19 | D Daniel Jarek | P04 | albuquerque, MN | ||
| 210 | R Roland Wiele | P04 | Albuquerque, NM | ||
| 317 | P04 | Albuquerque, NM |
Stock/Production 05
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | V Victoria Cox-Jones | P05 | Broomfield, CO | ||
| 8 | P05 | Parker, CO | |||
| 8x | P05 | Parker, CO | |||
| 77 | P05 | Santa Fe, NM |
Improved/Modified 01
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | M01 | Santa Fe, NM | |||
| 67 | M01 | Albuquerque, NM | DJK Knives | ||
| 137 | S Scott Wilburn | M01 | Los Alamos, NM |
Sunday Day 2
Entry list is private
Only registered and logged in users can see the list