Entry List
Day 1
26 entries
Non-Porsche
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | X01 | Cedar Crest, NM | |||
| 12 | N Nathaniel Bates | X01 | ALBUQUERQUE, NM | ||
| 13 | X01 | Corrales, NM | |||
| 24 | X01 | Albuquerque, Nm | S car go racing | ||
| 27 | D Dominic Cagliostro | X01 | Los Alamos, NM | ||
| 30 | J Jimmy Alonso | X01 | Albuquerque, NM | ||
| 47 | X01 | Albuquerque, NM | Overtake USA | ||
| 70 | X01 | Albuquerque, NM | |||
| 86 | A Andrew Doh | X01 | Santa Fe, NM | ||
| 555 | X01 | Tijeras, NM |
Expert Porsche and Non-Porcshe
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | I wish | ||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM |
Stock/Production 01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 171 | P01 | Albuquerque, NM |
Stock/Production 02
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 007 | P02 | Albuquerque, NM | Women’s Health Concepts |
Stock/Production 03
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | P03 | Albuquerque, NM | |||
| 63 | D David Flynn | P03 | Albuquerque, NM | ||
| 144 | W Warren Marts | P03 | Socorro, nm | ||
| 163 | C Cristie Flanagan | P03 | Albuquerque, NM |
Stock/Production 04
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Brian Leduc | P04 | Albuquerque, NM | ||
| 20 | P04 | Albuquerque, NM | |||
| 317 | E Evelyn Watkins | P04 | Albuquerque, NM |
Stock/Production 05
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | K Ken Richardson | P05 | Albuquerque, NM | SKI Racing | |
| 14 | P05 | Albuquerque, NM | Moonshines Tack and Feed | ||
| 22 | G George Sunderland | P05 | ALBUQUERQUE, NM |
Improved/Modified 01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | M01 | Albuquerque, NM | DJK Knives |