Both Days
38 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 83 | Confirmed | Red | Pick Six Lottery Ticket | ||
| 422 | A Alan B | Confirmed | Blue | ||
| 85 | Confirmed | Blue | |||
| 63 | M Michael B | Confirmed | Red | BonoMotors | |
| 929 | J Joseph C | Confirmed | Black | ||
| 219 | A Ann D | Confirmed | Red | ||
| 24 | Confirmed | Black | Victory 360 Direct Mail Works’ | ||
| 21 | Confirmed | Black | bimmerworld/Northpoint Auto&Equip | ||
| 369 | K Kent F | Confirmed | White | ||
| 501 | Confirmed | Red | |||
| 67 | G Giancarlo G | Confirmed | Red | ||
| 111 | Confirmed | Blue | |||
| 67 | Confirmed | Red | |||
| 260 | D Dale H | Confirmed | White | ||
| 308 | Confirmed | Red | |||
| 15 | Confirmed | Black | |||
| 66 | Confirmed | White | |||
| 68 | Confirmed | Black | |||
| 44 | D Derek M | Confirmed | White | ||
| 74 | Confirmed | Red | PurMotive | ||
| 13 | J Joseph M | Confirmed | Green | ||
| 19 | Confirmed | White | |||
| 509 | C Carter O | Confirmed | Green | ||
| 517 | J Jim O | Confirmed | White | ||
| 503 | S Spencer O | Confirmed | Green | ||
| 420 | Confirmed | Red | |||
| 37 | Confirmed | White | |||
| 17 | Confirmed | White | |||
| 35 | Confirmed | Black | |||
| 56 | Confirmed | Red | Me | ||
| 366 | M Marc S | Confirmed | Red | Me | |
| 64 | R Robert S | Confirmed | Red | ||
| 59 | T Thomas S | Confirmed | Black | ||
| 686 | P Paul T | Confirmed | Black | ||
| 80 | P Pete T | Confirmed | Red | ||
| 326 | Confirmed | Black | PurMotive.com, SecuriumIT.com | ||
| 111 | D Dave W | Confirmed | White | ||
| 61 | Confirmed | Green |
Class totals:Black: 9Blue: 3Green: 4Red: 13White: 9
1st Day Only
9 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 80 | J Joseph A | Confirmed | Green | ||
| 23 | E Eugen B | Confirmed | Black | ||
| 410 | J John B | Confirmed | Black | ||
| 96 | P Peter B | Confirmed | White | ||
| 44 | J Joe M | Confirmed | Red | None | |
| 7 | M Matthew S | Confirmed | White | ||
| 323 | W Whitney S | Confirmed | Green | ||
| 10 | Confirmed | Red | |||
| 323 | D Daniel W | Confirmed | Blue |
Class totals:Black: 2Blue: 1Green: 2Red: 2White: 2
2nd Day Only
9 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 538 | Confirmed | White | |||
| 828 | R Ron D | Confirmed | White | ||
| 8 | Confirmed | Black | PMR | ||
| 346 | c carmelo g | Confirmed | Green | ||
| 11 | B Bruce H | Confirmed | White | ||
| 173 | Confirmed | Black | Nybimmers.com | ||
| 24 | Confirmed | Black | |||
| 67 | Confirmed | Green | |||
| 212 | G George T | Confirmed | Black |
Class totals:Black: 4Green: 2White: 3