Entry List
Autocross
50 entries
FUN-O (Open Fun Class)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | Group-2 | FUN | Marysville, CA | |||
| 78 | D David Mann | Group-1 | FUN | Sacramento, CA | ||
| 79 | E Eric Norton | Group-2 | FUN | Sacramento, CA | ||
| 117 | Group-1 | FUN | Marysville, CA | |||
| 151 | E Eric Dunivan | Group-1 | FUN | Rocklin, CA | Fix Auto Rocklin | |
| 152 | Group-2 | FUN | Roseville, CA | |||
| 909 | Group-1 | FUN | Rocklin, CA |
A-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Group-1 | A-04 | Lincoln, CA |
A-05
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Group-1 | A-05 | Elk Grove, CA | n/a |
O-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 65 | Group-2 | O-03 | Foresthill, CA | |||
| 83 | Group-2 | O-03 | Fairfield, CA | |||
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Group-1 | O-04 | Orinda, CA | Sugar Momma Autocross | ||
| 29 | Group-1 | O-04 | Fair Oaks, CA | |||
| 91 | D Dan Campbell | Group-1 | O-04 | Rocklin, CA | None | |
| 92 | C Connie Lu | Group-1 | O-04 | Mountain View, CA | Connie's Cakerie | |
| 565 | Group-1 | O-04 | San Mateo, CA |
O-05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 38 | Group-2 | O-05 | Fresno, CA | Carbotech, I/O Port, Smart Racing Products | ||
| 914 | Group-2 | O-05 | Los Gatos, CA |
P-02
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | Group-2 | P-02 | San Francisco, CA | |||
| 32 | C Caevon Hekmaty | Group-1 | P-02 | Pleasanton, CA |
P-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 16 | Group-1 | P-03 | Granite Bay, CA | |||
| 52 | Group-2 | P-03 | Auburn, CA | |||
| 621 | Group-2 | P-03 | San Pablo, CA | |||
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife |
P-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 93 | B Bob Peake | Group-1 | P-04 | Folsom, CA | Patti | |
| 138 | Group-2 | P-04 | San Leandro, CA | |||
| 323 | G Greg Zajic | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | Group-1 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
| 8 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 19 | D Dana Carlson | Group-2 | P-05 | Sacramento, CA | ||
| 33 | Group-1 | P-05 | Rocklin, CA | |||
| 42 | S Stefan Hepper | Group-1 | P-05 | Folsom, CA | ||
| 49 | Group-1 | P-05 | Sacramento, CA | |||
| 55 | W Weyland Fat | Group-1 | P-05 | Sacramento, CA | ||
| 67 | Group-2 | P-05 | Carmichael, CA | |||
| 69 | Group-1 | P-05 | Pilot Hill, CA | |||
| 193 | Group-1 | P-05 | Redwood City, CA |
P-06
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | M Monty Pack | Group-2 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
| 26 | Group-2 | P-06 | Moraga, CA | |||
| 45 | Group-2 | P-06 | Granite Bay, CA | |||
| 60 | A Alan R Jung | Group-2 | P-06 | San Francisco, CA | Trying to catch a rabbit | |
| 73 | L Lanny Bowden | Group-2 | P-06 | Sloughhouse, CA | ||
| 328 | Group-2 | P-06 | Granite Bay, CA | Litewave Kiteboards |
U-01
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | S Steve Nieslony | Group-1 | U-01 | Cameron Park, CA | ||
| 62 | P Praneil Prasad | Group-2 | U-01 | Hercules, CA | ||
| 211 | Group-2 | U-01 | Cameron Park, CA |